Vacant Land
To begin your search for vacant land, click on a state.
| Region | Site Number | Street | City | Zip | Parcel Size |
|---|---|---|---|---|---|
| CA (Nor) | 2780737 | 4325 E Washington | Stockton | 95210 | 12,000 |
| CA (Nor) | 250429 | 11615 San Pablo Ave. (& Cutting) | El Cerrito | 94530 | 12,588 |
| CA (So) | 2795680 | 1540 E 8Th St | National City | 91950 | 26,843 |
| CA (So) | 2780736 | 1169 2Nd St | San Bernardino | 94208 | 12,500 |
| CO | 2780034 | SWG 6th & Airport | Aurora | 80012 | 47,698 |
| CO | 2780751 | SEQ Wildcat Reserve @ Highlands Ranch Parkway | Douglas | 80124 | 52,711 |
| GA | 2780758 | 12 Laney Walker Road | Augusta | 30909 | 13,000 |
| GA | 2784426 | 2234 Gordan Hwy. | Augusta | 30909 | 54,450 |
| GA | 2784433 | 617 N. Main St. | Wrens | 30833 | 85,605 |
| KS | 2706463 | 612 North Street | Seneca | 66538 | 17,469 |
| KS | 2780764 | 136th & Blackbob | Olathe | 66051 | 67,790 |
| MI | 2780766 | 1403 Territorial Rd | Benton Harbor | 49022 | 35,000 |
| MO | 2780770 | Redbridge and Grandview | Kansas City | 64137 | 31,254 |
| MO | 2780772 | HWY 7 & Liggett-Blue Springs. | Blue Springs | 64013 | 124,278 |
| MO | 2780773 | 79TH & N. OAK | Gladstone | 64118 | 77,000 |
| NM | 2780022 | 1600 Eubank | Albuquerque | 87113 | 29,817 |
| NM | 2780023 | 1420 Juan Tabo | Albuquerque | 87115 | 36,299 |
| NM | 2780024 | 400 Arizona | Albuquerque | 87110 | 14,000 |
| SC | 2784434 | Hwy 170 Calawassie & Old Barley Road. | Bluffton | 29909 | 109,336 |
| SC | 2784435 | SC Hwy 15 | St. George | 29477 | 109,336 |
| SC | 2784441 | US Hwy. 25 | Edgefield | 29824 | 79,853 |
| SC | 2784442 | 557 Parris Island Gateway | Port Royal | 29935 | 85,883 |
| UT | 2780792 | 201 W Highland Dr. | Draper | 84020 | 65,340 |
If you are interested in purchasing any of the sites listed above, please send an e-mail to DuaneB@pcandf.com