Operating Sites
| Site # | Address | City | State | Brand | Land SQ FT | Building SQ FT |
|---|---|---|---|---|---|---|
| 01008 | 3501 E Francis | Spokane | E WA | Conoco | 307,943 | 2,400 |
| 01028 | 715 Preston | Waitsburg | E WA | Conoco | 19,200 | 2,760 |
| 01041 | 804 N Main Street | Colfax | E WA | Conoco | 22,530 | 2,633 |
| 01055 | 1303 Wine Country Road | Prosser | E WA | Conoco | 12,500 | 1,800 |
| 01056 | 500 George Washington Way | Richland | E WA | Conoco | 61,730 | 2,400 |
| 01058 | 119 East Humorist Road | Burbank | E WA | Conoco | 22,500 | 2,400 |
| 01078 | 1710 E Nob Hill Blvd | Yakima | E WA | Unbranded | 41,705 | 2,958 |
| 01084 | 102 Omak Ave. | Omak | E WA | Conoco | 18,018 | 720 |
| 01158 | 5830 Grove Street | Marysville | W WA | 76 | 17,346 | 3,634 |
| 01160 | 6031 A 47th Avenue NE | Marysville | W WA | 76 | 22,869 | 4,395 |
| 01166 | 19090 Hwy 2 | Monroe | W WA | 76 | 37,073 | 2,400 |
| 01173 | 3532 N Broadway | Everett | W WA | 76 | 24,006 | 2,400 |
| 01235 | 4001 California Ave SW | Seattle | W WA | 76 | 11,629 | 1,920 |
| 01247 | 5235 Delridge Way SW | Seattle | W WA | 76 | 11,475 | 1,914 |
| 01284 | 12807 Des Moines Way S | Seattle | W WA | 76 | 12,837 | 1,734 |
| 01288 | 14312 Lake City Way NE | Seattle | W WA | Closed | 20,625 | 1,560 |
| 01295 | 18005 15th Ave NE | Seattle | W WA | 76 | 15,292 | 1,334 |
| 01312 | 35201 Hwy 507 | McKenna | W WA | 76 | 65,405 | 3,520 |
| 01331 | 2601 N Stevens | Tacoma | W WA | 76 | 13,000 | 2,312 |
| 01343 | 7201 Golden Given | Tacoma | W WA | 76 | 78,034 | 2,400 |
| 01346 | 8424 Pacific Avenue | Tacoma | W WA | 76 | 30,000 | 2,312 |
| 01365 | 1100 Ness Corner | Hadlock | W WA | 76 | 16,491 | 1,980 |
| 01375 | 397 W Sussex | Tenino | W WA | 76 | 16,493 | 2,576 |
| 01379 | 1325 S Gold | Centralia | W WA | 76 | 34,423 | 2,114 |
| 01385 | 1986 South Market | Chehalis | W WA | 76 | 16,034 | 1,972 |
| 03005 | 790 Lancaster Drive SE | Salem | OR | Unbranded | 21,673 | 2,848 |
| 03018 | 2101 SE Court | Pendleton | OR | 76 | 23,970 | 2,240 |
| 03020 | 13437 Portland Road NE | Woodburn | OR | 76 | 80,203 | 2,730 |
| 03029 | 1510 NE 42nd | Portland | OR | 76 | 10,227 | 2,710 |
| 03052 | 10580 SE 82nd | Portland | OR | Chev Direct | 14,944 | 2,512 |
| 03053 | 13038 NE Sandy Blvd | Portland | OR | 76 | 18,749 | 2,403 |
| 03058 | 28210 Orient Drive SE | Gresham | OR | 76 | 41,246 | 2,797 |
| 03079 | 129 E Ellendale Avenue | Dallas | OR | 76 | 63,676 | 2,719 |
| 03082 | 1098 13th Street SE | Salem | OR | Chev Jobber | 22,720 | 2,933 |
| 03111 | 376 SE Main Street | Estacada | OR | 76 | 10,000 | 2,217 |
| 03147 | 49950 NW Sunset Hwy | Banks | OR | Unbranded | 36,111 | 2,058 |
| 06015 | 624 Fifth Street | Hawthorne | NV | 76 | 12,258 | 1,840 |
| 06107 | 600 E Main Street | Fernley | NV | 76 | 108,910 | 2,250 |
If you are interested in any of the sites listed, please email us at: DuaneB@pcandf.com